Grande Reserve, Yorkville
Over the last 12 months, homes in Grande Reserve sold for a median of $435,000 ($179 per square foot) across 34 sales. That ranks #23 of 35 subdivisions in Yorkville and #214 of 319 across the Fox Valley.
Median price$435K
Price per sq ft$179
Typical size2,423 sf
Beds4
Baths2.5
Year built2018
With basement88%
Sales since 2007549
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +2% | #14 of 26 in Yorkville |
| 5 years | +48% | #10 of 28 in Yorkville |
| 10 years | +97% | #2 of 23 in Yorkville |
| Since 2007 | +60% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Grande Reserve Elementary School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 28 | $434,995 | $180 |
| 2025 | 48 | $446,995 | $179 |
| 2024 | 61 | $406,990 | $174 |
| 2023 | 53 | $400,000 | $168 |
| 2022 | 66 | $384,140 | $161 |
| 2021 | 68 | $342,640 | $140 |
| 2020 | 43 | $280,000 | $116 |
| 2019 | 36 | $279,990 | $105 |
| 2018 | 27 | $266,990 | $100 |
| 2017 | 31 | $254,737 | $97 |
| 2016 | 28 | $245,122 | $91 |
| 2015 | 9 | $237,000 | $90 |
| 2014 | 11 | $253,000 | $78 |
| 2013 | 5 | $224,000 | $101 |
| 2012 | 3 | — | — |
| 2011 | 4 | — | — |
| 2010 | 4 | — | — |
| 2009 | 1 | — | — |
| 2008 | 13 | $283,366 | $109 |
| 2007 | 10 | $307,182 | $115 |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 33 | $385,000 | 1,818 sf |
| 4 bed | 101 | $430,000 | 2,576 sf |
| 5 bed | 7 | $445,000 | 2,726 sf |
Nearby in the standings in Yorkville
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #20 | Autumn Creek | $452K | $171 |
| #21 | Kylyns Ridge | $450K | $170 |
| #22 | Blackberry Creek North | $440K | $166 |
| #24 | Greenbriar | $425K | $200 |
| #25 | Timber Creek | $425K | $186 |
| #26 | Sunflower Estates | $422K | $158 |
58 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Yorkville, or browse all Fox Valley subdivisions.