Autumn Creek, Yorkville
Over the last 12 months, homes in Autumn Creek sold for a median of $452,000 ($171 per square foot) across 7 sales. That ranks #20 of 35 subdivisions in Yorkville and #192 of 319 across the Fox Valley.
Median price$452K
Price per sq ft$171
Typical size2,636 sf
Beds4
Baths2.5
Year built2007
With basement100%
Sales since 2007284
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +1% | #16 of 26 in Yorkville |
| 5 years | +40% | #16 of 28 in Yorkville |
| 10 years | +74% | #16 of 23 in Yorkville |
| Since 2007 | +46% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Autumn Creek Elementary School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 6 | $448,000 | $174 |
| 2025 | 9 | $459,000 | $172 |
| 2024 | 16 | $422,450 | $167 |
| 2023 | 8 | $390,000 | $154 |
| 2022 | 17 | $370,000 | $150 |
| 2021 | 28 | $330,000 | $136 |
| 2020 | 35 | $279,900 | $117 |
| 2019 | 17 | $266,000 | $116 |
| 2018 | 27 | $261,000 | $110 |
| 2017 | 21 | $250,000 | $106 |
| 2016 | 20 | $234,005 | $100 |
| 2015 | 12 | $229,125 | $99 |
| 2014 | 11 | $229,990 | $96 |
| 2013 | 18 | $214,000 | $99 |
| 2012 | 9 | $227,500 | $94 |
| 2011 | 8 | $224,275 | $91 |
| 2010 | 3 | — | — |
| 2009 | 4 | — | — |
| 2008 | 6 | $254,090 | $98 |
| 2007 | 9 | $297,190 | $120 |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 8 | $381,200 | 1,679 sf |
| 4 bed | 18 | $448,000 | 2,696 sf |
Nearby in the standings in Yorkville
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #17 | Briarwood | $458K | $249 |
| #18 | Raintree Village | $455K | $184 |
| #19 | Whispering Meadows | $454K | $192 |
| #21 | Kylyns Ridge | $450K | $170 |
| #22 | Blackberry Creek North | $440K | $166 |
| #23 | Grande Reserve | $435K | $179 |
49 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Yorkville, or browse all Fox Valley subdivisions.