Greenbriar, Yorkville
Over the last 2 years, homes in Greenbriar sold for a median of $425,000 ($200 per square foot) across 11 sales. That ranks #24 of 35 subdivisions in Yorkville and #223 of 319 across the Fox Valley.
Median price$425K
Price per sq ft$200
Typical size2,250 sf
Beds4
Baths3
Year built2000
With basement91%
Sales since 200789
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | -2% | #24 of 26 in Yorkville |
| 5 years | +56% | #3 of 28 in Yorkville |
| 10 years | +90% | #4 of 23 in Yorkville |
| Since 2007 | +77% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Circle Center Grade School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 3 | — | — |
| 2025 | 7 | $389,900 | $222 |
| 2024 | 8 | $402,500 | $178 |
| 2023 | 6 | $382,500 | $170 |
| 2022 | 4 | — | — |
| 2021 | 7 | $275,000 | $134 |
| 2020 | 6 | $264,950 | $118 |
| 2019 | 9 | $257,000 | $122 |
| 2018 | 6 | $255,000 | $116 |
| 2017 | 3 | — | — |
| 2016 | 4 | — | — |
| 2015 | 4 | — | — |
| 2014 | 8 | $243,500 | $109 |
| 2013 | 1 | — | — |
| 2012 | 5 | $180,000 | $96 |
| 2011 | 1 | — | — |
| 2010 | 1 | — | — |
| 2008 | 3 | — | — |
| 2007 | 3 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 10 | $384,950 | 2,275 sf |
| 4 bed | 8 | $433,000 | 2,137 sf |
Nearby in the standings in Yorkville
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #21 | Kylyns Ridge | $450K | $170 |
| #22 | Blackberry Creek North | $440K | $166 |
| #23 | Grande Reserve | $435K | $179 |
| #25 | Timber Creek | $425K | $186 |
| #26 | Sunflower Estates | $422K | $158 |
| #27 | Ashley Pointe | $420K | $181 |
21 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Yorkville, or browse all Fox Valley subdivisions.