Home Schools Geneva Community High School
Geneva Community High School: subdivisions
41 subdivisions in Batavia, Geneva where most sales list Geneva Community High School as the high school. Sorted by median sale price over the most recent window.
| Subdivision | Town | Median price | $/sq ft | Sales |
|---|---|---|---|---|
| Dodson Place | Geneva | $1.16M | $397 | 77 |
| Eagle Brook | Geneva | $843K | $274 | 415 |
| The Meadows | Geneva | $835K | $417 | 121 |
| Fox Run | Geneva | $825K | $229 | 81 |
| Sunset Prairie | Geneva | $825K | $256 | 55 |
| Sunset Meadows | Geneva | $748K | $273 | 89 |
| Lincoln Square | Geneva | $725K | $217 | 51 |
| Prairieview Estates | Geneva | $709K | $213 | 56 |
| Sterling Manor | Geneva | $686K | $250 | 96 |
| Westhaven | Geneva | $682K | $233 | 55 |
| Sansone | Geneva | $678K | $299 | 145 |
| Fisher Farms | Geneva | $640K | $221 | 243 |
| Mill Creek | Geneva | $640K | $228 | 2,137 |
| Prairie Ridge | Geneva | $638K | $266 | 19 |
| Dover Ridge | Geneva | $607K | $245 | 53 |
| Stonebridge | Geneva | $581K | $229 | 30 |
| Windemere | Batavia | $580K | $175 | 48 |
| Wildwood | Geneva | $570K | $250 | 35 |
| Williamsburg | Geneva | $568K | $235 | 81 |
| Blackberry | Geneva | $560K | $260 | 54 |
| Allendale | Geneva | $559K | $260 | 118 |
| Randall Square | Geneva | $527K | $258 | 185 |
| Brentwood Ponds | Geneva | $527K | $194 | 43 |
| Pepper Valley | Geneva | $520K | $244 | 211 |
| Pleasant View | Geneva | $510K | $295 | 133 |
| Fields of Geneva | Geneva | $473K | $253 | 73 |
| Fox River Woodlands | Geneva | $452K | $297 | 190 |
| Green Willow | Geneva | $436K | $215 | 89 |
| Elmwood | Geneva | $425K | $327 | 89 |
| Geneva East | Geneva | $395K | $277 | 228 |
| Knolls of Geneva | Geneva | $380K | $232 | 53 |
| Fieldbrook | Geneva | $360K | $250 | 47 |
| Ridgewood | Geneva | $350K | $266 | 71 |
| Batavia Highlands | Batavia | $315K | $254 | 95 |
Other subdivisions
- Glengarry Geneva
- Harvest Ridge Geneva
- Herrington Trails Geneva
- Historic District Geneva
- Mill Creek Oakmont Geneva
- Mill Creek Tanna Geneva
- Woodland Geneva