Fieldbrook, Geneva
Over the last 2 years, homes in Fieldbrook sold for a median of $360,000 ($250 per square foot) across 7 sales. That ranks #31 of 32 subdivisions in Geneva and #284 of 319 across the Fox Valley.
Median price$360K
Price per sq ft$250
Typical size1,471 sf
Beds3
Baths2
Year built1962
With basement86%
Sales since 200747
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | -12% | #24 of 24 in Geneva |
| 10 years | +74% | #14 of 27 in Geneva |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Harrison Street Elementary School | District 304 |
| Middle | Geneva Middle School | District 304 |
| High | Geneva Community High School | District 304 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 2 | — | — |
| 2025 | 5 | $360,000 | $279 |
| 2024 | 1 | — | — |
| 2023 | 5 | $366,150 | $159 |
| 2022 | 6 | $330,000 | $172 |
| 2021 | 5 | $275,000 | $203 |
| 2020 | 1 | — | — |
| 2019 | 2 | — | — |
| 2018 | 1 | — | — |
| 2017 | 1 | — | — |
| 2016 | 3 | — | — |
| 2015 | 3 | — | — |
| 2014 | 1 | — | — |
| 2013 | 3 | — | — |
| 2012 | 2 | — | — |
| 2011 | 1 | — | — |
| 2010 | 2 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 5 | $365,500 | 1,471 sf |
Nearby in the standings in Geneva
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #28 | Elmwood | $425K | $327 |
| #29 | Geneva East | $395K | $277 |
| #30 | Knolls of Geneva | $380K | $232 |
| #32 | Ridgewood | $350K | $266 |
38 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Geneva, or browse all Fox Valley subdivisions.