Dodson Place, Geneva
Over the last 12 months, homes in Dodson Place sold for a median of $1,157,500 ($397 per square foot) across 8 sales. That ranks #1 of 32 subdivisions in Geneva and #4 of 319 across the Fox Valley.
Median price$1.16M
Price per sq ft$397
Typical size2,670 sf
Beds4
Baths3.2
Year built1942
With basement88%
Sales since 200777
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | -0% | #20 of 24 in Geneva |
| 5 years | +44% | #20 of 29 in Geneva |
| 10 years | +87% | #8 of 27 in Geneva |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Williamsburg Elementary School | District 304 |
| Middle | Geneva Middle School | District 304 |
| High | Geneva Community High School | District 304 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 8 | $1,157,500 | $397 |
| 2025 | 5 | $650,000 | $434 |
| 2024 | 1 | — | — |
| 2023 | 4 | — | — |
| 2022 | 7 | $552,250 | $325 |
| 2021 | 9 | $926,152 | $338 |
| 2020 | 7 | $620,000 | $225 |
| 2019 | 6 | $622,000 | $253 |
| 2018 | 2 | — | — |
| 2017 | 2 | — | — |
| 2016 | 4 | — | — |
| 2015 | 3 | — | — |
| 2014 | 4 | — | — |
| 2013 | 4 | — | — |
| 2012 | 2 | — | — |
| 2011 | 2 | — | — |
| 2010 | 2 | — | — |
| 2009 | 3 | — | — |
| 2008 | 2 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 7 | $650,000 | 2,000 sf |
| 4 bed | 5 | $1,150,000 | 2,886 sf |
Nearby in the standings in Geneva
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #2 | Eagle Brook | $843K | $274 |
| #3 | The Meadows | $835K | $417 |
| #4 | Fox Run | $825K | $229 |
73 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Geneva, or browse all Fox Valley subdivisions.