Green Willow, Geneva
Over the last 2 years, homes in Green Willow sold for a median of $436,000 ($215 per square foot) across 7 sales. That ranks #27 of 32 subdivisions in Geneva and #212 of 319 across the Fox Valley.
Median price$436K
Price per sq ft$215
Typical size2,086 sf
Beds4
Baths2
Year built1967
With basement100%
Sales since 200789
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | -6% | #23 of 24 in Geneva |
| 5 years | +31% | #27 of 29 in Geneva |
| 10 years | +60% | #22 of 27 in Geneva |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Harrison Street Elementary School | District 304 |
| Middle | Geneva Middle School | District 304 |
| High | Geneva Community High School | District 304 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 4 | — | — |
| 2025 | 3 | — | — |
| 2024 | 4 | — | — |
| 2023 | 6 | $376,050 | $211 |
| 2022 | 3 | — | — |
| 2021 | 8 | $320,000 | $185 |
| 2020 | 8 | $274,300 | $149 |
| 2019 | 7 | $275,000 | $140 |
| 2018 | 8 | $277,500 | $172 |
| 2017 | 4 | — | — |
| 2016 | 3 | — | — |
| 2015 | 10 | $230,000 | $134 |
| 2014 | 4 | — | — |
| 2013 | 10 | $216,500 | $138 |
| 2011 | 2 | — | — |
| 2010 | 2 | — | — |
| 2009 | 2 | — | — |
| 2007 | 1 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 4 bed | 11 | $425,375 | 1,863 sf |
Nearby in the standings in Geneva
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #24 | Pleasant View | $510K | $295 |
| #25 | Fields of Geneva | $473K | $253 |
| #26 | Fox River Woodlands | $452K | $297 |
| #28 | Elmwood | $425K | $327 |
| #29 | Geneva East | $395K | $277 |
| #30 | Knolls of Geneva | $380K | $232 |
50 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Geneva, or browse all Fox Valley subdivisions.