Williamsburg, Geneva
Over the last 3 years, homes in Williamsburg sold for a median of $567,500 ($235 per square foot) across 6 sales. That ranks #18 of 32 subdivisions in Geneva and #108 of 319 across the Fox Valley.
Median price$568K
Price per sq ft$235
Typical size2,274 sf
Beds4
Baths3.5
Year built1992
With basement100%
Sales since 200781
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 5 years | +49% | #17 of 29 in Geneva |
| 10 years | +63% | #19 of 27 in Geneva |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Williamsburg Elementary School | District 304 |
| Middle | Geneva Middle School | District 304 |
| High | Geneva Community High School | District 304 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 2 | — | — |
| 2025 | 1 | — | — |
| 2024 | 2 | — | — |
| 2023 | 6 | $449,000 | $211 |
| 2022 | 8 | $435,000 | $191 |
| 2021 | 5 | $445,000 | $169 |
| 2020 | 9 | $375,000 | $158 |
| 2019 | 3 | — | — |
| 2018 | 8 | $379,500 | $147 |
| 2017 | 3 | — | — |
| 2016 | 4 | — | — |
| 2015 | 6 | $352,500 | $143 |
| 2014 | 11 | $318,000 | $137 |
| 2013 | 4 | — | — |
| 2012 | 1 | — | — |
| 2011 | 4 | — | — |
| 2010 | 2 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 4 bed | 6 | $567,500 | 2,274 sf |
Neighborhoods within Williamsburg
Williamsburg South
Nearby in the standings in Geneva
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #15 | Dover Ridge | $607K | $245 |
| #16 | Stonebridge | $581K | $229 |
| #17 | Wildwood | $570K | $250 |
| #19 | Blackberry | $560K | $260 |
| #20 | Allendale | $559K | $260 |
| #21 | Randall Square | $527K | $258 |
19 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Geneva, or browse all Fox Valley subdivisions.