Fox Hill, Yorkville
Over the last 12 months, homes in Fox Hill sold for a median of $378,500 ($216 per square foot) across 10 sales. That ranks #32 of 35 subdivisions in Yorkville and #266 of 319 across the Fox Valley.
Median price$378K
Price per sq ft$216
Typical size1,712 sf
Beds4
Baths2.5
Year built2000
With basement100%
Sales since 2007124
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +11% | #5 of 26 in Yorkville |
| 5 years | +54% | #4 of 28 in Yorkville |
| 10 years | +85% | #8 of 23 in Yorkville |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Yorkville Grade School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 8 | $385,000 | $216 |
| 2025 | 9 | $355,000 | $195 |
| 2024 | 3 | — | — |
| 2023 | 8 | $327,000 | $165 |
| 2022 | 7 | $280,000 | $167 |
| 2021 | 10 | $267,500 | $161 |
| 2020 | 9 | $240,000 | $140 |
| 2019 | 10 | $234,750 | $119 |
| 2018 | 9 | $232,500 | $134 |
| 2017 | 14 | $223,450 | $124 |
| 2016 | 4 | — | — |
| 2015 | 5 | $204,000 | $113 |
| 2014 | 2 | — | — |
| 2013 | 9 | $190,000 | $91 |
| 2012 | 9 | $165,000 | $84 |
| 2011 | 5 | $197,500 | $93 |
| 2010 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 12 | $357,000 | 1,775 sf |
| 4 bed | 9 | $345,000 | 1,620 sf |
Nearby in the standings in Yorkville
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #29 | Bristol Bay | $416K | $190 |
| #30 | Caledonia | $414K | $205 |
| #31 | Grande Reserve Colonies | $411K | $263 |
| #33 | Heartland Meadows | $377K | $260 |
| #34 | Countryside | $375K | $200 |
| #35 | Prairie Lands | $373K | $183 |
27 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Yorkville, or browse all Fox Valley subdivisions.