Caledonia, Yorkville
Over the last 12 months, homes in Caledonia sold for a median of $413,500 ($205 per square foot) across 12 sales. That ranks #30 of 35 subdivisions in Yorkville and #236 of 319 across the Fox Valley.
Median price$414K
Price per sq ft$205
Typical size1,960 sf
Beds4
Baths2.5
Year built2013
With basement100%
Sales since 2007153
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +6% | #9 of 26 in Yorkville |
| 5 years | +54% | #5 of 28 in Yorkville |
| 10 years | +90% | #6 of 23 in Yorkville |
| Since 2007 | +72% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Bristol Grade School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 9 | $412,000 | $208 |
| 2025 | 8 | $408,056 | $185 |
| 2024 | 50 | $413,950 | $197 |
| 2023 | 22 | $375,000 | $178 |
| 2022 | 5 | $340,000 | $146 |
| 2021 | 9 | $302,500 | $148 |
| 2020 | 6 | $263,335 | $123 |
| 2019 | 3 | — | — |
| 2018 | 9 | $231,145 | $108 |
| 2017 | 9 | $261,000 | $103 |
| 2016 | 4 | — | — |
| 2015 | 4 | — | — |
| 2013 | 1 | — | — |
| 2011 | 1 | — | — |
| 2009 | 2 | — | — |
| 2008 | 8 | $287,500 | $136 |
| 2007 | 3 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 35 | $384,900 | 1,866 sf |
| 4 bed | 37 | $419,500 | 2,193 sf |
| 5 bed | 5 | $418,000 | 2,198 sf |
Nearby in the standings in Yorkville
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #27 | Ashley Pointe | $420K | $181 |
| #28 | Pavillion Heights | $417K | $201 |
| #29 | Bristol Bay | $416K | $190 |
| #31 | Grande Reserve Colonies | $411K | $263 |
| #32 | Fox Hill | $378K | $216 |
| #33 | Heartland Meadows | $377K | $260 |
22 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Yorkville, or browse all Fox Valley subdivisions.