Home Montgomery Fairfield Way
Fairfield Way, Montgomery
Over the last 12 months, homes in Fairfield Way sold for a median of $440,000 ($129 per square foot) across 9 sales. That ranks #4 of 17 subdivisions in Montgomery and #206 of 319 across the Fox Valley.
Median price$440K
Price per sq ft$129
Typical size3,430 sf
Beds4
Baths2.5
Year built2004
With basement89%
Sales since 2007202
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | -4% | #14 of 14 in Montgomery |
| 5 years | +28% | #14 of 15 in Montgomery |
| 10 years | +63% | #14 of 16 in Montgomery |
| Since 2007 | +37% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Bristol Grade School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 8 | $441,500 | $131 |
| 2025 | 5 | $400,000 | $135 |
| 2024 | 12 | $380,500 | $133 |
| 2023 | 12 | $380,000 | $132 |
| 2022 | 15 | $351,500 | $118 |
| 2021 | 12 | $305,000 | $109 |
| 2020 | 24 | $277,450 | $97 |
| 2019 | 17 | $255,000 | $85 |
| 2018 | 21 | $260,000 | $86 |
| 2017 | 15 | $254,000 | $85 |
| 2016 | 18 | $239,500 | $80 |
| 2015 | 7 | $222,000 | $79 |
| 2014 | 7 | $215,000 | $73 |
| 2013 | 6 | $205,000 | $74 |
| 2012 | 3 | — | — |
| 2011 | 3 | — | — |
| 2010 | 3 | — | — |
| 2009 | 5 | $210,000 | $74 |
| 2008 | 4 | — | — |
| 2007 | 5 | $254,000 | $99 |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 5 | $365,000 | 2,620 sf |
| 4 bed | 19 | $390,000 | 3,202 sf |
Nearby in the standings in Montgomery
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #1 | Marquis Pointe | $471K | $211 |
| #2 | Saratoga Springs | $460K | $179 |
| #3 | Blackberry Crossing | $448K | $171 |
| #5 | Foxmoor | $426K | $178 |
| #6 | Balmorea | $416K | $200 |
| #7 | Blackberry Crossing West | $415K | $152 |
42 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Montgomery, or browse all Fox Valley subdivisions.