Home Montgomery Blackberry Crossing West
Blackberry Crossing West, Montgomery
Over the last 2 years, homes in Blackberry Crossing West sold for a median of $415,000 ($152 per square foot) across 7 sales. That ranks #7 of 17 subdivisions in Montgomery and #235 of 319 across the Fox Valley.
Median price$415K
Price per sq ft$152
Typical size3,026 sf
Beds4
Baths2.5
Year built2007
With basement100%
Sales since 200779
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +1% | #11 of 14 in Montgomery |
| 5 years | +21% | #15 of 15 in Montgomery |
| 10 years | +48% | #16 of 16 in Montgomery |
| Since 2007 | +22% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Bristol Bay Elementary School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 6 | $415,000 | $150 |
| 2024 | 1 | — | — |
| 2023 | 1 | — | — |
| 2022 | 6 | $362,450 | $155 |
| 2021 | 8 | $325,000 | $127 |
| 2020 | 5 | $258,000 | $125 |
| 2019 | 8 | $272,450 | $96 |
| 2018 | 4 | — | — |
| 2017 | 7 | $250,500 | $120 |
| 2016 | 11 | $237,500 | $95 |
| 2015 | 3 | — | — |
| 2014 | 2 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 14 | $288,730 | $127 |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 4 bed | 7 | $415,000 | 3,026 sf |
Nearby in the standings in Montgomery
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #4 | Fairfield Way | $440K | $129 |
| #5 | Foxmoor | $426K | $178 |
| #6 | Balmorea | $416K | $200 |
| #8 | Huntington Chase | $410K | $198 |
| #9 | Orchard Prairie North | $405K | $160 |
| #10 | Seasons Ridge | $405K | $194 |
79 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Montgomery, or browse all Fox Valley subdivisions.