Home All subdivisions Montgomery
Montgomery subdivisions, ranked
22 subdivisions in Montgomery with at least 5 recorded sales since 2007. Over the last 12 months, the town's median sale was $377,400 ($209/sf) across 223 sales.
Median price$377K
Price per sq ft$209
1-year $/sf change+12%
5-year+54%
10-year+101%
Sales since 20074,897
Standings by median price
| Rank | Subdivision | Median price | $/sq ft | 5-yr change | Sales |
|---|---|---|---|---|---|
| #1 | Marquis Pointe | $471K | $211 | +51% | 65 |
| #2 | Saratoga Springs | $460K | $179 | +60% | 103 |
| #3 | Blackberry Crossing | $448K | $171 | +41% | 477 |
| #4 | Fairfield Way | $440K | $129 | +28% | 202 |
| #5 | Foxmoor | $426K | $178 | +52% | 293 |
| #6 | Balmorea | $416K | $200 | +32% | 131 |
| #7 | Blackberry Crossing West | $415K | $152 | +21% | 79 |
| #8 | Huntington Chase | $410K | $198 | +61% | 143 |
| #9 | Orchard Prairie North | $405K | $160 | +43% | 90 |
| #10 | Seasons Ridge | $405K | $194 | +30% | 255 |
| #11 | Montgomery Crossings | $402K | $190 | +51% | 184 |
| #12 | Lakewood Creek | $383K | $209 | +53% | 447 |
| #13 | Arbor Ridge | $362K | $192 | +51% | 127 |
| #14 | Parkview Estates | $322K | $251 | +59% | 79 |
| #15 | Boulder Hill | $314K | $227 | +48% | 1,646 |
| #16 | Blackberry Heights | $260K | $278 | — | 55 |
| #17 | Marviray Manor | $232K | $228 | +75% | 59 |
Other Montgomery subdivisions
Too few recent sales for a current price or rank.
- Fieldstone Place 31 sales
- Lakewood Creek West 36 sales
- Martin 18 sales
- The Gardens 6 sales
- The Reserve 12 sales