Home Montgomery Montgomery Crossings
Montgomery Crossings, Montgomery
Over the last 12 months, homes in Montgomery Crossings sold for a median of $402,500 ($190 per square foot) across 11 sales. That ranks #11 of 17 subdivisions in Montgomery and #246 of 319 across the Fox Valley.
Median price$402K
Price per sq ft$190
Typical size2,273 sf
Beds4
Baths2.5
Year built2003
With basement100%
Sales since 2007184
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +5% | #9 of 14 in Montgomery |
| 5 years | +51% | #8 of 15 in Montgomery |
| 10 years | +84% | #8 of 16 in Montgomery |
| Since 2007 | +92% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Lakewood Creek Elementary School | District 308 |
| Middle | Thompson Junior High School | District 308 |
| High | Oswego High School | District 308 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 11 | $402,500 | $190 |
| 2025 | 5 | $382,000 | $190 |
| 2024 | 8 | $377,450 | $176 |
| 2023 | 9 | $356,000 | $175 |
| 2022 | 12 | $326,000 | $161 |
| 2021 | 13 | $300,000 | $132 |
| 2020 | 15 | $265,000 | $115 |
| 2019 | 19 | $243,000 | $119 |
| 2018 | 11 | $241,500 | $119 |
| 2017 | 14 | $231,000 | $117 |
| 2016 | 13 | $215,000 | $114 |
| 2015 | 16 | $211,250 | $101 |
| 2014 | 11 | $205,500 | $109 |
| 2013 | 7 | $207,000 | $99 |
| 2012 | 1 | — | — |
| 2011 | 4 | — | — |
| 2010 | 4 | — | — |
| 2009 | 1 | — | — |
| 2008 | 6 | $214,000 | $93 |
| 2007 | 4 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 5 | $390,000 | 2,000 sf |
| 4 bed | 16 | $390,000 | 2,171 sf |
Nearby in the standings in Montgomery
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #8 | Huntington Chase | $410K | $198 |
| #9 | Orchard Prairie North | $405K | $160 |
| #10 | Seasons Ridge | $405K | $194 |
| #12 | Lakewood Creek | $383K | $209 |
| #13 | Arbor Ridge | $362K | $192 |
| #14 | Parkview Estates | $322K | $251 |
35 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Montgomery, or browse all Fox Valley subdivisions.