Country Hills, Yorkville
Over the last 2 years, homes in Country Hills sold for a median of $540,000 ($175 per square foot) across 7 sales. That ranks #11 of 35 subdivisions in Yorkville and #123 of 319 across the Fox Valley.
Median price$540K
Price per sq ft$175
Typical size2,480 sf
Beds3
Baths2.5
Year built2008
With basement100%
Sales since 200786
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | 0% | #17 of 26 in Yorkville |
| 5 years | +22% | #26 of 28 in Yorkville |
| 10 years | +92% | #3 of 23 in Yorkville |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Circle Center Grade School | District 115 |
| Middle | Yorkville Middle School | District 115 |
| High | Yorkville High School | District 115 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 5 | $561,000 | $151 |
| 2024 | 7 | $435,000 | $182 |
| 2023 | 2 | — | — |
| 2022 | 7 | $440,000 | $167 |
| 2021 | 7 | $365,000 | $131 |
| 2020 | 3 | — | — |
| 2019 | 8 | $333,450 | $113 |
| 2018 | 7 | $303,500 | $127 |
| 2017 | 5 | $310,000 | $103 |
| 2016 | 3 | — | — |
| 2015 | 4 | — | — |
| 2014 | 7 | $270,000 | $103 |
| 2013 | 5 | $240,450 | $84 |
| 2012 | 9 | $269,000 | $84 |
| 2011 | 1 | — | — |
| 2010 | 2 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 6 | $455,000 | 2,164 sf |
| 4 bed | 6 | $514,500 | 3,000 sf |
Nearby in the standings in Yorkville
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #8 | White Oak Estates | $557K | $182 |
| #9 | Heartland | $550K | $171 |
| #10 | Heartland Circle | $550K | $192 |
| #12 | Rivers Edge | $537K | $211 |
| #13 | Woodworth | $532K | $184 |
| #14 | Prairie Meadows | $502K | $174 |
9 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Yorkville, or browse all Fox Valley subdivisions.