Deerpath Creek, Oswego
Over the last 12 months, homes in Deerpath Creek sold for a median of $450,000 ($204 per square foot) across 9 sales. That ranks #23 of 42 subdivisions in Oswego and #196 of 319 across the Fox Valley.
Median price$450K
Price per sq ft$204
Typical size2,315 sf
Beds4
Baths2.5
Year built2000
With basement100%
Sales since 2007297
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +14% | #9 of 33 in Oswego |
| 5 years | +52% | #11 of 37 in Oswego |
| 10 years | +92% | #8 of 33 in Oswego |
| Since 2007 | +63% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Prairie Point Elementary School | District 308 |
| Middle | Traughber Junior High School | District 308 |
| High | Oswego High School | District 308 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 8 | $462,500 | $204 |
| 2025 | 18 | $447,500 | $184 |
| 2024 | 13 | $437,500 | $176 |
| 2023 | 12 | $432,500 | $168 |
| 2022 | 13 | $425,000 | $166 |
| 2021 | 18 | $365,000 | $150 |
| 2020 | 24 | $324,450 | $123 |
| 2019 | 17 | $300,000 | $116 |
| 2018 | 16 | $308,000 | $117 |
| 2017 | 21 | $289,950 | $116 |
| 2016 | 26 | $278,000 | $106 |
| 2015 | 21 | $263,000 | $106 |
| 2014 | 16 | $288,500 | $106 |
| 2013 | 18 | $259,750 | $107 |
| 2012 | 17 | $245,000 | $97 |
| 2011 | 6 | $284,000 | $104 |
| 2010 | 8 | $295,000 | $104 |
| 2009 | 7 | $270,000 | $113 |
| 2008 | 10 | $313,500 | $111 |
| 2007 | 8 | $352,250 | $135 |
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 9 | $430,000 | 2,200 sf |
| 4 bed | 28 | $464,950 | 2,488 sf |
| 5 bed | 5 | $440,000 | 2,686 sf |
Nearby in the standings in Oswego
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #20 | Sonoma Trails | $455K | $225 |
| #21 | Mill Race Creek | $451K | $196 |
| #22 | Arbor Gate | $450K | $199 |
| #24 | Windcrest | $450K | $179 |
| #25 | Hunt Club | $445K | $175 |
| #26 | River Run | $426K | $194 |
23 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Oswego, or browse all Fox Valley subdivisions.