McCartys Mill, Aurora
McCartys Mill has 17 recorded sales since 2007, but too few recent sales for a current median price or ranking. Across all years, the median sale was $202,000 ($136/sf).
Sales since 200717
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Fearn Elementary School | District 129 |
| Middle | Jewel Middle School | District 129 |
| High | West Aurora High School | District 129 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2022 | 2 | — | — |
| 2021 | 2 | — | — |
| 2019 | 2 | — | — |
| 2018 | 1 | — | — |
| 2017 | 1 | — | — |
| 2016 | 3 | — | — |
| 2015 | 2 | — | — |
| 2013 | 2 | — | — |
| 2007 | 2 | — | — |
A median is shown only for years with at least 5 sales.
Top subdivisions in Aurora
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #1 | Verona Ridge | $637K | $188 |
| #2 | Linden Estates | $534K | $129 |
| #3 | Ingham Park | $522K | $200 |
| #4 | Sans Souci | $458K | $181 |
| #5 | Alschuler | $451K | $222 |
| #6 | Prairie Meadows | $444K | $241 |
5 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Aurora, or browse all Fox Valley subdivisions.