Verona Ridge, Aurora
Over the last 12 months, homes in Verona Ridge sold for a median of $637,250 ($188 per square foot) across 6 sales. That ranks #1 of 33 subdivisions in Aurora and #75 of 319 across the Fox Valley.
Median price$637K
Price per sq ft$188
Typical size3,410 sf
Beds4
Baths3.8
Year built2010
With basement100%
Sales since 2007122
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +9% | #12 of 27 in Aurora |
| 5 years | +44% | #16 of 30 in Aurora |
| 10 years | +66% | #25 of 29 in Aurora |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Fearn Elementary School | District 129 |
| Middle | Herget Middle School | District 129 |
| High | West Aurora High School | District 129 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 6 | $637,250 | $188 |
| 2025 | 3 | — | — |
| 2024 | 5 | $505,000 | $171 |
| 2023 | 4 | — | — |
| 2022 | 5 | $500,000 | $153 |
| 2021 | 9 | $427,000 | $131 |
| 2020 | 9 | $360,000 | $122 |
| 2019 | 7 | $342,000 | $111 |
| 2018 | 15 | $359,900 | $112 |
| 2017 | 10 | $339,500 | $107 |
| 2016 | 9 | $360,000 | $112 |
| 2015 | 4 | — | — |
| 2014 | 11 | $337,396 | $108 |
| 2013 | 10 | $325,026 | $112 |
| 2012 | 4 | — | — |
| 2011 | 5 | $370,000 | $111 |
| 2009 | 3 | — | — |
| 2008 | 1 | — | — |
| 2007 | 2 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 4 bed | 10 | $587,500 | 3,340 sf |
Nearby in the standings in Aurora
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #2 | Linden Estates | $534K | $129 |
| #3 | Ingham Park | $522K | $200 |
| #4 | Sans Souci | $458K | $181 |
17 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Aurora, or browse all Fox Valley subdivisions.