Home Aurora Aurora University Area
Aurora University Area, Aurora
Aurora University Area has 10 recorded sales since 2007, but too few recent sales for a current median price or ranking. Across all years, the median sale was $315,875 ($143/sf).
Sales since 200710
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Freeman Elementary School | District 129 |
| Middle | Washington Middle School | District 129 |
| High | West Aurora High School | District 129 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 1 | — | — |
| 2024 | 2 | — | — |
| 2019 | 1 | — | — |
| 2015 | 1 | — | — |
| 2014 | 1 | — | — |
| 2011 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 1 | — | — |
A median is shown only for years with at least 5 sales.
Top subdivisions in Aurora
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #1 | Verona Ridge | $637K | $188 |
| #2 | Linden Estates | $534K | $129 |
| #3 | Ingham Park | $522K | $200 |
| #4 | Sans Souci | $458K | $181 |
| #5 | Alschuler | $451K | $222 |
| #6 | Prairie Meadows | $444K | $241 |
9 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Aurora, or browse all Fox Valley subdivisions.