Home Oswego Waterside Farmington Estates
Waterside Farmington Estates, Oswego
Waterside Farmington Estates has 6 recorded sales since 2007, but too few recent sales for a current median price or ranking. Across all years, the median sale was $320,000 ($119/sf).
Sales since 20076
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Long Beach Elementary School | District 308 |
| Middle | Plank Junior High School | District 308 |
| High | Oswego East High School | District 308 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2018 | 1 | — | — |
| 2015 | 1 | — | — |
| 2014 | 1 | — | — |
| 2012 | 1 | — | — |
| 2010 | 1 | — | — |
A median is shown only for years with at least 5 sales.
Top subdivisions in Oswego
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #1 | Old Reserve Hills | $795K | $188 |
| #2 | Henneberry Woods | $750K | $206 |
| #3 | Na-Au-Say Woods | $690K | $218 |
| #4 | Deerpath Trails | $644K | $292 |
| #5 | White Pines | $631K | $174 |
| #6 | Gates Creek | $570K | $191 |
See every subdivision in Oswego, or browse all Fox Valley subdivisions.