Hudson Pointe, Oswego
Over the last 12 months, homes in Hudson Pointe sold for a median of $520,000 ($214 per square foot) across 73 sales. That ranks #10 of 42 subdivisions in Oswego and #144 of 319 across the Fox Valley.
Median price$520K
Price per sq ft$214
Typical size2,387 sf
Beds4
Baths2.5
Year built2025
With basement100%
Sales since 2007188
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +2% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Southbury Elementary School | District 308 |
| Middle | Murphy Junior High School | District 308 |
| High | Oswego East High School | District 308 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 65 | $512,500 | $214 |
| 2025 | 54 | $565,000 | $213 |
| 2024 | 51 | $550,733 | $203 |
| 2023 | 18 | $491,848 | $183 |
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 21 | $479,900 | 2,074 sf |
| 4 bed | 136 | $550,000 | 2,612 sf |
| 5 bed | 18 | $599,950 | 2,907 sf |
Neighborhoods within Hudson Pointe
Hudson Pointe II
Nearby in the standings in Oswego
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #7 | Oswego Plains | $570K | $231 |
| #8 | Southbury | $570K | $197 |
| #9 | Churchill Club | $522K | $176 |
| #11 | Prescott Mill | $519K | $196 |
| #12 | Morgan Crossing | $516K | $212 |
| #13 | Reserve at Hummel Trails | $514K | $213 |
38 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Oswego, or browse all Fox Valley subdivisions.