Home North Aurora Moose Lake Estates
Moose Lake Estates, North Aurora
Over the last 12 months, homes in Moose Lake Estates sold for a median of $675,000 ($260 per square foot) across 29 sales. That ranks #2 of 25 subdivisions in North Aurora and #60 of 319 across the Fox Valley.
Median price$675K
Price per sq ft$260
Typical size2,850 sf
Beds4
Baths2.5
Year built2025
With basement100%
Sales since 2007177
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | 0% | |
| 5 years | +118% | |
| 10 years | +148% | |
| Since 2007 | +160% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Goodwin Elementary School | District 129 |
| Middle | Jewel Middle School | District 129 |
| High | West Aurora High School | District 129 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 24 | $670,000 | $269 |
| 2025 | 25 | $690,278 | $280 |
| 2024 | 25 | $642,738 | $202 |
| 2023 | 11 | $604,920 | $172 |
| 2022 | 8 | $581,500 | $152 |
| 2021 | 14 | $439,000 | $131 |
| 2020 | 10 | $402,000 | $108 |
| 2019 | 8 | $398,500 | $113 |
| 2018 | 7 | $370,000 | $113 |
| 2017 | 12 | $400,000 | $107 |
| 2016 | 3 | — | — |
| 2015 | 5 | $368,000 | $108 |
| 2014 | 5 | $360,000 | $105 |
| 2013 | 2 | — | — |
| 2012 | 4 | — | — |
| 2011 | 2 | — | — |
| 2010 | 1 | — | — |
| 2009 | 2 | — | — |
| 2008 | 6 | $372,562 | $96 |
| 2007 | 3 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 38 | $640,180 | 2,255 sf |
| 4 bed | 33 | $707,836 | 3,833 sf |
Nearby in the standings in North Aurora
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #1 | Remington Landing | $700K | $195 |
| #3 | Lake Run Estates | $635K | $201 |
| #4 | Mirador | $631K | $207 |
| #5 | The Reserves | $625K | $192 |
11 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in North Aurora, or browse all Fox Valley subdivisions.