Orchard Green, Aurora
Over the last 12 months, homes in Orchard Green sold for a median of $385,000 ($230 per square foot) across 7 sales. That ranks #12 of 33 subdivisions in Aurora and #258 of 319 across the Fox Valley.
Median price$385K
Price per sq ft$230
Typical size1,718 sf
Beds3
Baths2.5
Year built1968
With basement71%
Sales since 2007121
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +24% | #4 of 27 in Aurora |
| 5 years | +49% | #9 of 30 in Aurora |
| 10 years | +117% | #7 of 29 in Aurora |
| Since 2007 | +68% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Hall Elementary School | District 129 |
| Middle | Jefferson Middle School | District 129 |
| High | West Aurora High School | District 129 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 6 | $377,500 | $212 |
| 2025 | 6 | $329,000 | $217 |
| 2024 | 5 | $269,900 | $169 |
| 2023 | 7 | $268,000 | $192 |
| 2022 | 11 | $273,000 | $187 |
| 2021 | 9 | $245,000 | $159 |
| 2020 | 8 | $215,250 | $153 |
| 2019 | 14 | $209,500 | $139 |
| 2018 | 10 | $194,950 | $133 |
| 2017 | 7 | $203,000 | $123 |
| 2016 | 7 | $173,000 | $106 |
| 2015 | 6 | $164,250 | $106 |
| 2014 | 3 | — | — |
| 2013 | 4 | — | — |
| 2012 | 4 | — | — |
| 2011 | 4 | — | — |
| 2010 | 2 | — | — |
| 2009 | 3 | — | — |
| 2008 | 1 | — | — |
| 2007 | 4 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 16 | $310,000 | 1,465 sf |
Nearby in the standings in Aurora
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #9 | Turnstone | $416K | $231 |
| #10 | Kensington Lakes | $412K | $210 |
| #11 | The Lindens | $402K | $180 |
| #13 | Blackberry Trail | $380K | $207 |
| #14 | Country Club Estates | $375K | $204 |
| #15 | Indian Trail West | $375K | $216 |
69 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Aurora, or browse all Fox Valley subdivisions.