Home Aurora Greenfield Village
Greenfield Village, Aurora
Over the last 12 months, homes in Greenfield Village sold for a median of $279,000 ($262 per square foot) across 7 sales. That ranks #28 of 33 subdivisions in Aurora and #312 of 319 across the Fox Valley.
Median price$279K
Price per sq ft$262
Typical size1,200 sf
Beds2
Baths1.5
Year built1987
With basement29%
Sales since 2007166
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +24% | #5 of 27 in Aurora |
| 5 years | +68% | #4 of 30 in Aurora |
| 10 years | +122% | #5 of 29 in Aurora |
| Since 2007 | +78% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Hall Elementary School | District 129 |
| Middle | Jefferson Middle School | District 129 |
| High | West Aurora High School | District 129 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 5 | $284,200 | $262 |
| 2025 | 13 | $325,000 | $222 |
| 2024 | 6 | $323,500 | $201 |
| 2023 | 12 | $255,000 | $194 |
| 2022 | 8 | $257,500 | $186 |
| 2021 | 20 | $230,000 | $163 |
| 2020 | 12 | $200,000 | $152 |
| 2019 | 10 | $188,950 | $142 |
| 2018 | 12 | $189,350 | $141 |
| 2017 | 13 | $166,000 | $138 |
| 2016 | 5 | $149,900 | $129 |
| 2015 | 8 | $157,500 | $112 |
| 2014 | 8 | $137,500 | $106 |
| 2013 | 11 | $138,000 | $110 |
| 2012 | 1 | — | — |
| 2011 | 6 | $106,178 | $94 |
| 2010 | 4 | — | — |
| 2009 | 5 | $164,500 | $122 |
| 2008 | 5 | $172,900 | $130 |
| 2007 | 2 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 2 bed | 7 | $260,000 | 960 sf |
| 3 bed | 12 | $320,000 | 1,355 sf |
| 4 bed | 7 | $335,000 | 1,808 sf |
Nearby in the standings in Aurora
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #25 | Elmwood Estates | $322K | $209 |
| #26 | Aurora University | $314K | $237 |
| #27 | North Lake Manor | $305K | $245 |
| #29 | Heritage | $278K | $284 |
| #30 | Beau Ridge | $271K | $230 |
| #31 | Gilbert's 1st Addition | $268K | $259 |
104 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in Aurora, or browse all Fox Valley subdivisions.