Home St. Charles Munhall Glen
Munhall Glen, St. Charles
Over the last 2 years, homes in Munhall Glen sold for a median of $693,411 ($357 per square foot) across 8 sales. That ranks #28 of 82 subdivisions in St. Charles and #51 of 319 across the Fox Valley.
Median price$693K
Price per sq ft$357
Typical size1,901 sf
Beds3
Baths2
Year built2024
With basement100%
Sales since 200718
Appreciation
| Price per sq ft change | Change | Rank |
|---|---|---|
| 1 year | +9% |
Schools
| Level | School (as recorded on most sales) | |
|---|---|---|
| Elementary | Fox Ridge Elementary School | District 303 |
| Middle | Wredling Middle School | District 303 |
| High | St Charles East High School | District 303 |
Sales by year
| Year | Sales | Median price | $/sq ft |
|---|---|---|---|
| 2026 | 3 | — | — |
| 2025 | 4 | — | — |
| 2024 | 3 | — | — |
| 2023 | 5 | $635,000 | $320 |
| 2022 | 1 | — | — |
| 2017 | 1 | — | — |
| 2012 | 1 | — | — |
A median is shown only for years with at least 5 sales.
By bedrooms, last 3 years
| Bedrooms | Sales | Median price | Median size |
|---|---|---|---|
| 3 bed | 9 | $688,500 | 1,901 sf |
Nearby in the standings in St. Charles
| Rank in town | Subdivision | Median price | $/sq ft |
|---|---|---|---|
| #25 | The Hastings | $715K | $213 |
| #26 | Kingswood | $710K | $252 |
| #27 | Thornley on the Fox | $700K | $256 |
| #29 | Baker Acres | $688K | $206 |
| #30 | Persimmon Fields | $679K | $232 |
| #31 | Deer Run Creek | $675K | $220 |
4 of these sales had a blank subdivision field in the MLS and were assigned from neighboring sales on the same street or block.
See every subdivision in St. Charles, or browse all Fox Valley subdivisions.